Board of Education
Berwick Area School District Board of Education
Committee | Members |
|---|---|
Academic Affairs Committee | Marc Nespoli, Robert Croop, Toni Phillips, Clint Lanning. Chairperson- Toni Phillips |
Building & Grounds Committee | Jennifer Moyer, Clint Lanning, Jeffrey Taylor, Janet Hunsinger. Chairperson- Clint Lanning |
Athletic Committee | Marc Nespoli, Robert Croop, Jared Yost, Jeffrey Taylor. Chairperson- Marc Nespoli |
CSIU Board Of Directors | Toni Phillips |
Vo-tech Representatives | Keith Hess, Toni Phillip Alternate-Entire School Board |
PSBA Legislative Chairperson | Jared Yost, Alternate- Entire School Board |
Budget Committee | Janet Hunsinger, Jennifer Moyer, Jeffrey Taylor, Marc Nespoli. Chairperson- Jeffrey Taylor |
Policy Committee | Clint Lanning, Jared Yost, Toni Phillips, Janet Hunsinger. Chairperson- Jared Yost |
Discipline Committee | Jared Yost, Jennifer Moyer, Marc Nespoli, Toni Phillips, Janet Hunsinger. Alternate- Keith Hess |
Human Resources | Entire School Board |
School Board Member Directory
Name | Title | |
|---|---|---|
Rachel Gaizick | Secretary to the Board | |
Robert Croop | ||
Keith Hess | President | |
Janet Hunsinger | ||
Clint Lanning | ||
Jennifer Moyer | ||
Marc Nespoli | ||
Toni Phillips | ||
Jeffrey Taylor | ||
Jared Yost | Vice President |

